Exness Spreads — Measured, Not Advertised
Every figure below was recorded on Exness’s own MetaTrader 5 Standard feed by an in-terminal EA — the spread the platform actually quoted, not a marketing “from 0.0”. Dollar costs default to 0.1 lot, the size most retail accounts actually run — switch to 0.01 or 1.0 below.
Measured spreads — all 23 instruments in one table
| Instrument | Typical | min – p90 | Cost / 0.1 lot | Cost vs daily move | Readings |
|---|---|---|---|---|---|
| FX Majors | |||||
| EUR/USDpips | 0.8 | — stable in sample | $0.80 | 1.6% | 35,278 |
| GBP/USDpips | 1 | 0.4 – 1 | $1.00 | 1.6% | 55,461 |
| USD/JPYpips | 1 | — stable in sample | $0.62 | 1.6% | 29,468 |
| AUD/USDpips | 0.9 | — stable in sample | $0.90 | 2.2% | 26,566 |
| USD/CADpips | 1.4 | 1.4 – 1.6 | $0.99 | 3.0% | 19,062 |
| USD/CHFpips | 1.3 | — stable in sample | $1.61 | 3.3% | 21,745 |
| NZD/USDpips | 1.4 | — stable in sample | $1.40 | 4.2% | 17,232 |
| FX Crosses | |||||
| EUR/GBPpips | 1.3 | — stable in sample | $1.75 | 5.3% | 8,342 |
| EUR/JPYpips | 1.6 | — stable in sample | $0.99 | 1.9% | 30,421 |
| GBP/JPYpips | 2.7 | — stable in sample | $1.66 | 2.7% | 37,993 |
| AUD/JPYpips | 1.9 | — stable in sample | $1.17 | 2.9% | 28,621 |
| Metals | |||||
| XAU/USD (Gold)pts | 24 | — stable in sample | $2.40 | 0.3% | 429,002 |
| XAG/USD (Silver)pts | 3 | — stable in sample | $15.00 | 1.0% | 94,289 |
| Energy | |||||
| US Oil (WTI)pts | 2 | — stable in sample | $2.00 | 0.9% | 276,810 |
| UK Oil (Brent)pts | 3.3 | 2.7 – 3.6 | $3.30 | 1.2% | 93,645 |
| Indices | |||||
| US500 (S&P 500)pts | 129 | 96 – 129 | $0.13 | 1.6% | 113,680 |
| US30 (Dow)pts | 35 | 32 – 35 | $0.35 | 0.6% | 188,974 |
| USTEC (Nasdaq 100)pts | 360 | — stable in sample | $0.36 | 0.5% | 292,813 |
| DE30 (DAX)pts | 16 | 16 – 49 | $0.18 | 0.5% | 146,067 |
| JP225 (Nikkei 225)pts | 64 | 30 – 68 | $0.00 Quoted in Japanese yen with a contract size of 1 index unit — a small contract, so the dollar cost per lot is naturally low; matches Exness's published contract specifications. | 0.3% | 358,393 |
| UK100 (FTSE 100)pts | 142 | 142 – 300 | $0.19 | 1.2% | 104,726 |
| Crypto | |||||
| BTC/USDpts | 1000 | — stable in sample | $1.00 | 0.4% | 90,635 |
| ETH/USDpts | 100 | — stable in sample | $0.10 | 1.3% | 65,366 |
Typical = the median of all readings. The min–p90 strip shows how far the spread stretched under load; a stable in sample badge means the spread never moved across the whole sample — on Exness Standard many instruments are quoted with stable target spreads, so identical min, median and p90 is expected there, not an error. Forex pairs are quoted in pips; metals, indices, energy and crypto in points — the cost column converts each instrument into the dollar cost of opening the selected lot size at the typical spread. Confidence dots: ●●● at least 2,000 readings, ●● at least 800, ● below that — treat single-dot rows as indicative. Dollar costs differ in magnitude because contract sizes differ: 1 lot of JP225 (Nikkei 225) is a contract of just 1 — a fraction of other instruments’ notional — so a cost of a few cents per lot is genuine, not an error; the “cost vs daily move” column is the fair cross-instrument comparison. Server Exness-MT5Trial11, captured 09 Jul 2026, 07:54 server time.
What this means for a small account
- Lowest entry cost relative to the daily move: XAU/USD (Gold) — the spread takes about 0.3% of an average day’s range ($2.40 per 0.1 lot).
- Highest: EUR/GBP — about 5.3% of the daily move is gone on entry; short-term trades there pay a premium on Standard.
- Widest single reading in this sample: USD/JPY at 35 pips around 20:00 server — around the daily rollover — opening positions in that hour costs more.
Spread through the day
Hours are platform server time. Values are printed above each bar; hatched hours were outside this capture window — they are not zero, just not measured yet. Session bands are indicative (summer-time anchors).
Holding overnight — measured swaps
Values shown per 0.1 lot — the lot toggle above rescales this table too.
| Instrument | Long / night | Short / night | Triple day | Held 5 nights (worse side) |
|---|---|---|---|---|
| EUR/USD | −$0.60 | $0.00 | Wednesday ×3 | −$4.20 |
| GBP/USD | −$0.13 | −$0.13 | Wednesday ×3 | −$0.91 |
| USD/JPY | $0.00 | −$0.93 | Wednesday ×3 | −$6.51 |
| AUD/USD | $0.00 | −$0.18 | Wednesday ×3 | −$1.26 |
| USD/CAD | $0.00 | −$0.56 | Thursday ×3 | −$3.95 |
| USD/CHF | $0.00 | −$1.18 | Wednesday ×3 | −$8.24 |
| NZD/USD | −$0.25 | $0.00 | Wednesday ×3 | −$1.75 |
| EUR/GBP | −$0.60 | $0.00 | Wednesday ×3 | −$4.23 |
| EUR/JPY | $0.00 | −$0.55 | Wednesday ×3 | −$3.88 |
| GBP/JPY | $0.00 | −$1.32 | Wednesday ×3 | −$9.27 |
| AUD/JPY | −$0.01 | −$0.14 | Wednesday ×3 | −$0.95 |
| XAU/USD (Gold) | −$4.90 | $0.00 | Wednesday ×3 | −$34.30 |
| XAG/USD (Silver) | −$3.65 | $0.00 | Wednesday ×3 | −$25.55 |
| US Oil (WTI) | $0.00 | −$1.60 | Wednesday ×3 | −$11.20 |
| UK Oil (Brent) | $0.00 | −$2.65 | Wednesday ×3 | −$18.55 |
| US500 (S&P 500) | −$0.14 | $0.00 | Friday ×3 | −$0.99 |
| US30 (Dow) | −$0.95 | $0.00 | Friday ×3 | −$6.67 |
| USTEC (Nasdaq 100) | −$0.59 | $0.00 | Friday ×3 | −$4.11 |
| DE30 (DAX) | −$0.42 | $0.00 | Friday ×3 | −$2.92 |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday ×3 | $0.00 |
| UK100 (FTSE 100) | −$0.25 | $0.00 | Friday ×3 | −$1.75 |
| BTC/USD | −$1.25 | $0.00 | Friday ×3 | −$8.74 |
| ETH/USD | −$0.03 | $0.00 | Friday ×3 | −$0.24 |
Read from the platform’s contract specifications at the same capture (2026-07-09). Negative = a nightly charge, positive = a nightly credit; on the triple-swap day three nights are applied at once. “Held 5 nights” counts 7 charges — a Monday→Saturday hold crosses the triple day once — the realistic cost of a week-long position, not the per-night teaser. See swap rates for how swaps work.
What will this position cost?
Swap charges assume the worst case: each run of 7 nights crosses one triple-swap day. Figures combine the measured entry spread with the captured swap for the chosen side — indicative, not a quote.
“From 0.0 pips” — which account is that, really?
The advertised “from 0.0” belongs to the Raw Spread account, which adds a fixed commission per side. This page measures the Standard account — the fair comparison is the all-in cost per trade:
Standard — EUR/USD
0.8 pips typical spread · no commission · min deposit $10. Measured reading by reading on the platform’s own feed.
Raw Spread — EUR/USD
Advertised “from 0.0 pips” plus a commission of up to $3.50 per side ≈ a $7.00 floor per round turn. It works out lower only when the raw spread really holds near zero — Raw Spread is not measured on this page.
How this was measured
The numbers above are measurements, not promises.
They come from the Standard account this page tracks — min deposit $10. Spreads vary with market conditions. Last updated 2026-07-09.